Labour Fource
Scope of Manufacturing Labour Force
| 1. | Managers | 5 Person(s) |
|---|---|---|
| 2. | Site Overseer | 10 Person(s) |
| 3. | Manufacturing Team | 50 Person(s) |
| 4. | General Unskilled Labour | 32 Person(s) |
| 5. | Marketing Team | 10 Person(s) |
| 6. | Sales Team | 6 Person(s) |
| 7. | Accountants | 8 Person(s) |
| 8. | Purchasing Team | 5 Person(s) |
| 9. | Quality Control Team | 3 Person(s) |
| 10. | CSR Team | 6 Person(s) |
| 11. | Drivers | 8 Person(s) |
| 12. | Maintenance Team | 8 Person(s) |
| 13. | Security | 6 Person(s) |
| 14. | Storage Team | 6 Person(s) |
| 15. | Head Office | 14 Person(s) |
| 16. | Trading Team | 6 Person(s) |
| 17. | Research Team | 3 Person(s) |
| Total | 178 Person(s) | |
