Labour Force
CKB Manufacturing Labour Force
| 1. | Managers | 5 Person(s) |
|---|---|---|
| 2. | Site Overseer | 10 Person(s) |
| 3. | Manufacturing Team | 30 Person(s) |
| 4. | General Unskilled Labour(Plam Oil) | 225 Person(s) |
| 5. | Accountants | 8 Person(s) |
| 6. | Purchasing Team | 5 Person(s) |
| 7. | Quality Control Team | 20 Person(s) |
| 8. | Tractor Operator | 3 Person(s) |
| 9. | Maintenance Team | 5 Person(s) |
| 10. | Storage Team | 20 Person(s) |
| 11. | Head Office | 15 Person(s) |
| 17. | Research Team | 3 Person(s) |
| Total | 349 Person(s) | |
Value Customer Lists
1.Ministry of Industry
2.Ministry of Agriculture, Livestock and Irragation.
3.Ministry Electrity and Energy.
4.Super One Co.,Ltd.
5.Zay Kabar Co.,Ltd.
2.Ministry of Agriculture, Livestock and Irragation.
3.Ministry Electrity and Energy.
4.Super One Co.,Ltd.
5.Zay Kabar Co.,Ltd.
